Notify NepalLoading...
We couldn't find any news for "agriculture". Try a different search term.
14 Baisakh, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 40.97 | 41.14 | |
| 1 | 107.65 | 108.08 | |
| 1 | 398.6 | 400.19 | |
| 1 | 110.11 | 110.55 | |
| 1 | 191.68 | 192.45 | |
| 1 | 22.01 | 22.1 | |
| 1 | 23.61 | 23.7 | |
| 1 | 176.37 | 177.07 | |
| 1 | 203.66 | 204.48 | |
| 1 | 19.21 | 19.28 | |
| 100 | 160 | 160.15 | |
| 10 | 9.44 | 9.48 | |
| 100 | 10.19 | 10.23 | |
| 1 | 490.87 | 492.82 | |
| 1 | 37.96 | 38.11 | |
| 1 | 390.9 | 392.46 | |
| 1 | 41.28 | 41.45 | |
| 1 | 40.12 | 40.28 | |
| 1 | 16.35 | 16.41 | |
| 1 | 117.94 | 118.41 | |
| 1 | 4.65 | 4.67 | |
| 1 | 150.5 | 151.1 |








