Notify NepalLoading...
We couldn't find any news for "education". Try a different search term.
13 Baisakh, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 40.97 | 41.14 | |
| 1 | 107.63 | 108.06 | |
| 1 | 398.57 | 400.16 | |
| 1 | 109.95 | 110.39 | |
| 1 | 191.63 | 192.4 | |
| 1 | 22.01 | 22.1 | |
| 1 | 23.6 | 23.69 | |
| 1 | 176.36 | 177.07 | |
| 1 | 203.23 | 204.04 | |
| 1 | 19.21 | 19.29 | |
| 100 | 160 | 160.15 | |
| 10 | 9.44 | 9.48 | |
| 100 | 10.18 | 10.22 | |
| 1 | 490.87 | 492.82 | |
| 1 | 37.96 | 38.11 | |
| 1 | 390.9 | 392.46 | |
| 1 | 41.28 | 41.45 | |
| 1 | 40.13 | 40.29 | |
| 1 | 16.31 | 16.38 | |
| 1 | 117.95 | 118.42 | |
| 1 | 4.65 | 4.67 | |
| 1 | 150.5 | 151.1 |







