Notify NepalLoading...
We couldn't find any news for "stock-market". Try a different search term.
1 Shrawan, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 41.86 | 42.03 | |
| 1 | 107.17 | 107.59 | |
| 1 | 407.85 | 409.44 | |
| 1 | 109.57 | 110 | |
| 1 | 190.34 | 191.09 | |
| 1 | 22.69 | 22.78 | |
| 1 | 23.52 | 23.61 | |
| 1 | 175.85 | 176.53 | |
| 1 | 206.6 | 207.41 | |
| 1 | 19.61 | 19.69 | |
| 100 | 160 | 160.15 | |
| 10 | 9.47 | 9.51 | |
| 100 | 10.35 | 10.39 | |
| 1 | 500.03 | 501.98 | |
| 1 | 37.55 | 37.69 | |
| 1 | 399.36 | 400.91 | |
| 1 | 42.17 | 42.34 | |
| 1 | 40.94 | 41.1 | |
| 1 | 15.91 | 15.97 | |
| 1 | 119.11 | 119.58 | |
| 1 | 4.57 | 4.59 | |
| 1 | 153.76 | 154.36 |






