Notify NepalLoading...
We couldn't find any news for "automobile". Try a different search term.
15 Ashadh, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 41.04 | 41.21 | |
| 1 | 104.03 | 104.44 | |
| 1 | 399.84 | 401.43 | |
| 1 | 106.26 | 106.69 | |
| 1 | 186.52 | 187.27 | |
| 1 | 22.17 | 22.26 | |
| 1 | 23 | 23.1 | |
| 1 | 171.96 | 172.64 | |
| 1 | 199.28 | 200.07 | |
| 1 | 19.22 | 19.3 | |
| 100 | 160 | 160.15 | |
| 10 | 9.33 | 9.36 | |
| 100 | 9.8 | 9.84 | |
| 1 | 489.57 | 491.52 | |
| 1 | 36.88 | 37.03 | |
| 1 | 391.55 | 393.11 | |
| 1 | 41.39 | 41.56 | |
| 1 | 40.14 | 40.3 | |
| 1 | 15.55 | 15.61 | |
| 1 | 116.52 | 116.99 | |
| 1 | 4.52 | 4.54 | |
| 1 | 150.74 | 151.34 |








