Notify NepalLoading...
We couldn't find any news for "automobile". Try a different search term.
16 Baisakh, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 41.1 | 41.26 | |
| 1 | 108.13 | 108.56 | |
| 1 | 400.19 | 401.78 | |
| 1 | 110.46 | 110.9 | |
| 1 | 191.16 | 191.92 | |
| 1 | 22.08 | 22.17 | |
| 1 | 23.63 | 23.72 | |
| 1 | 176.57 | 177.27 | |
| 1 | 203.55 | 204.36 | |
| 1 | 19.26 | 19.34 | |
| 100 | 160 | 160.15 | |
| 10 | 9.45 | 9.49 | |
| 100 | 10.23 | 10.27 | |
| 1 | 492.72 | 494.68 | |
| 1 | 38.2 | 38.35 | |
| 1 | 392.12 | 393.68 | |
| 1 | 41.41 | 41.58 | |
| 1 | 40.25 | 40.41 | |
| 1 | 16.28 | 16.34 | |
| 1 | 118.18 | 118.65 | |
| 1 | 4.64 | 4.66 | |
| 1 | 150.97 | 151.57 |








