Notify NepalLoading...
We couldn't find any news for "crime". Try a different search term.
11 Ashadh, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 41.16 | 41.32 | |
| 1 | 104.17 | 104.58 | |
| 1 | 400.95 | 402.55 | |
| 1 | 106.25 | 106.67 | |
| 1 | 186 | 186.74 | |
| 1 | 22.2 | 22.28 | |
| 1 | 22.94 | 23.03 | |
| 1 | 171.49 | 172.18 | |
| 1 | 198.94 | 199.73 | |
| 1 | 19.28 | 19.36 | |
| 100 | 160 | 160.15 | |
| 10 | 9.35 | 9.39 | |
| 100 | 9.77 | 9.81 | |
| 1 | 490.97 | 492.92 | |
| 1 | 36.53 | 36.68 | |
| 1 | 392.66 | 394.22 | |
| 1 | 41.47 | 41.64 | |
| 1 | 40.27 | 40.43 | |
| 1 | 15.46 | 15.52 | |
| 1 | 116.39 | 116.85 | |
| 1 | 4.52 | 4.54 | |
| 1 | 151.17 | 151.77 |





