Notify NepalLoading...
We couldn't find any news for "crime". Try a different search term.
28 Bhadra, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 41.55 | 41.71 | |
| 1 | 109.41 | 109.84 | |
| 1 | 404.72 | 406.31 | |
| 1 | 110 | 110.44 | |
| 1 | 186.91 | 187.64 | |
| 1 | 22.75 | 22.84 | |
| 1 | 23.68 | 23.77 | |
| 1 | 177 | 177.7 | |
| 1 | 206.29 | 207.11 | |
| 1 | 19.46 | 19.53 | |
| 100 | 160 | 160.15 | |
| 10 | 9.94 | 9.98 | |
| 100 | 11.37 | 11.42 | |
| 1 | 497.6 | 499.56 | |
| 1 | 37.49 | 37.63 | |
| 1 | 396.33 | 397.89 | |
| 1 | 41.86 | 42.02 | |
| 1 | 40.63 | 40.79 | |
| 1 | 15.74 | 15.8 | |
| 1 | 120.42 | 120.89 | |
| 1 | 4.61 | 4.63 | |
| 1 | 152.59 | 153.19 |









