Notify NepalLoading...
We couldn't find any news for "tourism". Try a different search term.
29 Kartik, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 40.97 | 41.14 | |
| 1 | 101.91 | 102.32 | |
| 1 | 399.07 | 400.66 | |
| 1 | 105.46 | 105.88 | |
| 1 | 179.38 | 180.09 | |
| 1 | 22.56 | 22.65 | |
| 1 | 22.19 | 22.28 | |
| 1 | 165.88 | 166.54 | |
| 1 | 198.9 | 199.69 | |
| 1 | 19.18 | 19.26 | |
| 100 | 160 | 160.15 | |
| 10 | 9.42 | 9.46 | |
| 100 | 11.27 | 11.31 | |
| 1 | 487.65 | 489.6 | |
| 1 | 36.82 | 36.96 | |
| 1 | 390.87 | 392.43 | |
| 1 | 41.3 | 41.47 | |
| 1 | 40.1 | 40.26 | |
| 1 | 14.94 | 15 | |
| 1 | 116.85 | 117.32 | |
| 1 | 4.44 | 4.46 | |
| 1 | 150.49 | 151.09 |









