Notify NepalLoading...
We couldn't find any news for "tourism". Try a different search term.
22 Jestha, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 41.65 | 41.81 | |
| 1 | 109.26 | 109.69 | |
| 1 | 405.65 | 407.24 | |
| 1 | 110.1 | 110.53 | |
| 1 | 194.2 | 194.96 | |
| 1 | 22.58 | 22.67 | |
| 1 | 23.82 | 23.92 | |
| 1 | 178.05 | 178.74 | |
| 1 | 205.85 | 206.65 | |
| 1 | 19.52 | 19.6 | |
| 100 | 160 | 160.15 | |
| 10 | 9.57 | 9.61 | |
| 100 | 9.98 | 10.02 | |
| 1 | 498.32 | 500.28 | |
| 1 | 38.12 | 38.27 | |
| 1 | 397.29 | 398.85 | |
| 1 | 41.95 | 42.12 | |
| 1 | 40.74 | 40.9 | |
| 1 | 16.38 | 16.45 | |
| 1 | 119.24 | 119.71 | |
| 1 | 4.69 | 4.71 | |
| 1 | 152.96 | 153.56 |








