Notify NepalLoading...
We couldn't find any news for "world". Try a different search term.
1 Jestha, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 41.73 | 41.89 | |
| 1 | 109.73 | 110.16 | |
| 1 | 406.34 | 407.93 | |
| 1 | 111.47 | 111.91 | |
| 1 | 195.12 | 195.89 | |
| 1 | 22.5 | 22.59 | |
| 1 | 23.87 | 23.96 | |
| 1 | 178.38 | 179.08 | |
| 1 | 204.95 | 205.75 | |
| 1 | 19.57 | 19.65 | |
| 100 | 160 | 160.15 | |
| 10 | 9.67 | 9.71 | |
| 100 | 10.23 | 10.27 | |
| 1 | 500.24 | 502.2 | |
| 1 | 38.79 | 38.94 | |
| 1 | 398.05 | 399.61 | |
| 1 | 42.04 | 42.21 | |
| 1 | 40.84 | 41 | |
| 1 | 16.26 | 16.32 | |
| 1 | 119.81 | 120.28 | |
| 1 | 4.7 | 4.72 | |
| 1 | 153.25 | 153.85 |






