Notify NepalLoading...
We couldn't find any news for "infrastructure". Try a different search term.
9 Kartik, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 41.07 | 41.24 | |
| 1 | 105.97 | 106.39 | |
| 1 | 399.73 | 401.33 | |
| 1 | 107.33 | 107.76 | |
| 1 | 182.65 | 183.37 | |
| 1 | 22.59 | 22.68 | |
| 1 | 22.64 | 22.73 | |
| 1 | 169.23 | 169.9 | |
| 1 | 202.04 | 202.85 | |
| 1 | 19.22 | 19.3 | |
| 100 | 160 | 160.15 | |
| 10 | 9.54 | 9.58 | |
| 100 | 11.39 | 11.44 | |
| 1 | 489.74 | 491.69 | |
| 1 | 36.96 | 37.11 | |
| 1 | 391.79 | 393.35 | |
| 1 | 41.38 | 41.55 | |
| 1 | 40.21 | 40.37 | |
| 1 | 15.22 | 15.28 | |
| 1 | 118.03 | 118.5 | |
| 1 | 4.49 | 4.5 | |
| 1 | 150.84 | 151.44 |









