Notify NepalLoading...
We couldn't find any news for "law-order". Try a different search term.
23 Chaitra, 2082
| Currency | Unit | Buying | Selling |
|---|
| 1 | 40.48 | 40.64 | |
| 1 | 102.45 | 102.86 | |
| 1 | 393.78 | 395.36 | |
| 1 | 106.6 | 107.03 | |
| 1 | 185.61 | 186.35 | |
| 1 | 21.6 | 21.69 | |
| 1 | 22.92 | 23.01 | |
| 1 | 171.22 | 171.91 | |
| 1 | 196.15 | 196.94 | |
| 1 | 18.97 | 19.05 | |
| 100 | 160 | 160.15 | |
| 10 | 9.32 | 9.35 | |
| 100 | 9.84 | 9.88 | |
| 1 | 484.35 | 486.3 | |
| 1 | 36.88 | 37.03 | |
| 1 | 386.16 | 387.71 | |
| 1 | 40.77 | 40.93 | |
| 1 | 39.6 | 39.75 | |
| 1 | 15.67 | 15.74 | |
| 1 | 115.52 | 115.98 | |
| 1 | 4.55 | 4.57 | |
| 1 | 148.67 | 149.27 |







