Notify NepalLoading...
We couldn't find any news for "science". Try a different search term.
20 Ashwin, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 41.87 | 42.03 | |
| 1 | 107.03 | 107.45 | |
| 1 | 407.88 | 409.47 | |
| 1 | 107.95 | 108.37 | |
| 1 | 185.5 | 186.22 | |
| 1 | 22.94 | 23.03 | |
| 1 | 23.06 | 23.15 | |
| 1 | 172.32 | 172.99 | |
| 1 | 203.32 | 204.11 | |
| 1 | 19.6 | 19.67 | |
| 100 | 160 | 160.15 | |
| 10 | 9.74 | 9.77 | |
| 100 | 11.44 | 11.48 | |
| 1 | 498.8 | 500.75 | |
| 1 | 37.63 | 37.77 | |
| 1 | 399.43 | 400.99 | |
| 1 | 42.19 | 42.35 | |
| 1 | 40.96 | 41.12 | |
| 1 | 15.33 | 15.39 | |
| 1 | 120.12 | 120.59 | |
| 1 | 4.56 | 4.58 | |
| 1 | 153.78 | 154.38 |









