Notify NepalLoading...
We couldn't find any news for "finance". Try a different search term.
23 Ashwin, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 42.06 | 42.23 | |
| 1 | 107.83 | 108.25 | |
| 1 | 409.11 | 410.7 | |
| 1 | 108.57 | 108.99 | |
| 1 | 185.92 | 186.64 | |
| 1 | 23.08 | 23.17 | |
| 1 | 23.19 | 23.28 | |
| 1 | 173.32 | 173.99 | |
| 1 | 204.55 | 205.35 | |
| 1 | 19.69 | 19.76 | |
| 100 | 160 | 160.15 | |
| 10 | 9.76 | 9.8 | |
| 100 | 11.52 | 11.56 | |
| 1 | 501.31 | 503.26 | |
| 1 | 37.82 | 37.96 | |
| 1 | 401.24 | 402.8 | |
| 1 | 42.42 | 42.58 | |
| 1 | 41.15 | 41.31 | |
| 1 | 15.51 | 15.57 | |
| 1 | 120.68 | 121.15 | |
| 1 | 4.61 | 4.62 | |
| 1 | 154.48 | 155.08 |






