Notify NepalNOTIFY NEPAL
Thu, 19 Mar 2026, 08:50:55 AM
Loading...










5 Chaitra, 2082
| Currency | Unit | Buying | Selling |
|---|
| 1 | 40.27 | 40.44 | |
| 1 | 104.92 | 105.35 | |
| 1 | 391.74 | 393.33 | |
| 1 | 108 | 108.44 | |
| 1 | 188.11 | 188.87 | |
| 1 | 21.52 | 21.61 | |
| 1 | 22.83 | 22.92 | |
| 1 | 170.59 | 171.28 | |
| 1 | 197.45 | 198.25 | |
| 1 | 18.87 | 18.95 | |
| 100 | 160 | 160.15 | |
| 10 | 9.3 | 9.34 | |
| 100 | 9.91 | 9.95 | |
| 1 | 482.45 | 484.41 | |
| 1 | 37.77 | 37.92 | |
| 1 | 384.21 | 385.77 | |
| 1 | 40.47 | 40.63 | |
| 1 | 39.4 | 39.56 | |
| 1 | 15.88 | 15.94 | |
| 1 | 115.78 | 116.24 | |
| 1 | 4.55 | 4.57 | |
| 1 | 147.92 | 148.52 |

